Create Post Errors in SocialPilot and How to Fix Them
When your post cannot be published, SocialPilot shows an error message explaining what needs to be fixed.
This guide helps you understand what each message means and how to resolve it quickly.
Tip: Copy the exact error message shown in the SocialPilot app and use Ctrl+F (or Cmd+F) to find it quickly in this guide.
In This Article
- Character and Field Length Errors
- Mentions and Hashtag Errors
- Image Requirements and Limits
- Video Requirements and Limits
- Thumbnails, GIFs, and Mixed Media Errors
- Document and PDF Errors
- Links and Preview Rules
- Carousel Limits and Rules
- Publishing Requirements
- Supported Media Types
Character and Field Length Errors
These errors appear when text entered in a caption, title, or description exceeds platform limits.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Caption exceeds the maximum limit of 2200 characters | Instagram Business/Creator | The caption is longer than Instagram allows. | Shorten the caption to 2200 characters or fewer. |
| Caption exceeds the maximum limit of 3000 characters | The caption exceeds LinkedIn’s allowed length. | Shorten the caption to 3000 characters or fewer. | |
| Caption exceeds the maximum limit of 5000 characters | YouTube | The caption exceeds YouTube’s allowed length. | Shorten the caption to 5000 characters or fewer. |
| First comment exceeds the maximum limit of 2200 characters | Instagram Business/Creator | The first comment is longer than Instagram allows. | Shorten the first comment to 2200 characters or fewer. |
| First comment exceeds the maximum limit of 3000 characters | The first comment exceeds LinkedIn’s limit. | Shorten the first comment accordingly. | |
| First comment exceeds the maximum limit of 5000 characters | YouTube | The first comment exceeds YouTube’s limit. | Shorten the first comment accordingly. |
| Video title exceeds the maximum limit of 100 characters | Facebook, LinkedIn, YouTube | The video title is longer than the allowed limit. | Shorten the title to 100 characters or fewer. |
| Video title is required | Platforms requiring video titles (e.g., YouTube) | A video title must be provided before publishing. | Add a video title and try again. |
| Document title exceeds the maximum limit of 100 characters | The document title exceeds the allowed limit. | Shorten the document title to 100 characters or fewer. | |
| Document title is required | A document title must be added before publishing. | Add a document title and try again. | |
| Alternate Text exceeds the maximum limit of 1000 characters | All supported platforms except Pinterest Pin Alt Text | The alternate text is longer than allowed. | Shorten the alternate text to 1000 characters or fewer. |
| Pin title exceeds the maximum limit of 100 characters | The pin title exceeds Pinterest’s limit. | Shorten the pin title to 100 characters or fewer. | |
| Pin Alternate Text exceeds the maximum limit of 500 characters | The alternate text exceeds Pinterest’s limit. | Shorten the alternate text to 500 characters or fewer. | |
| Angle brackets (< >) are not supported in YouTube titles or descriptions | YouTube | YouTube does not allow < or > characters in titles or descriptions. | Remove the angle brackets and try again. |
Mentions and Hashtag Errors
These errors appear when mentions or hashtags exceed platform rules.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Caption exceeds the maximum limit of 10 mentions | Instagram Business/Creator | The caption contains more mentions than allowed. | Reduce the number of mentions to 10 or fewer. |
| Caption exceeds the maximum limit of 30 hashtags | Instagram Business/Creator | The caption contains more hashtags than allowed. | Reduce hashtags to 30 or fewer. |
| First comment exceeds the maximum limit of 10 mentions | Instagram Business/Creator | The first comment contains more mentions than allowed. | Reduce mentions in the first comment. |
| Maximum hashtag count is 1. Rest of the hashtags will be shared as plain text | Threads | Only one hashtag is supported. Additional hashtags will not function as hashtags. | Keep only one hashtag in your post. |
| Combined hashtag count in caption and first comment exceeds the maximum limit of 30 | Instagram Business/Creator | The total hashtag count across caption and first comment exceeds the limit. | Reduce hashtags across both fields to 30 or fewer in total. |
| Caption and first comment should not have the same content | Instagram Business/Creator | The caption and first comment cannot be identical. | Modify either the caption or the first comment so they differ. |
Image Requirements and Limits
These errors appear when an uploaded image does not meet the platform’s size, dimension, or aspect ratio requirements.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Image size should be 20 MB or smaller | Platforms where 20 MB applies (e.g., LinkedIn, others as per PDF) | The image file exceeds the allowed size. | Compress or resize the image so it is 20 MB or smaller. |
| Image size should be 100 MB or smaller | Platforms where 100 MB applies (e.g., Facebook) | The image file exceeds the allowed size. | Compress or resize the image so it is 100 MB or smaller. |
| Image aspect ratio should be between 2:3 and 1.91:1 | Instagram (Feed posts) | The image’s width-to-height ratio is outside Instagram’s allowed range. | Crop or resize the image so its width and height match the allowed ratio. |
| Image aspect ratio should be greater than 1:3 | Instagram (Stories/Reels where applicable) | The image’s aspect ratio is below the minimum allowed. | Adjust the image dimensions to meet the required ratio. |
| Image dimensions should be 250 px or greater | Platforms requiring minimum dimensions | The image resolution is too small. | Use a higher-resolution image that meets the minimum pixel requirement. |
| Image dimensions should be 200 x 300 px or greater | Platforms requiring minimum dimensions | The image does not meet the minimum width and height requirement. | Resize or replace the image with one that meets the minimum dimensions. |
Video Requirements and Limits
These errors appear when an uploaded video does not meet platform size, duration, format, or audio requirements.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Video size should be 1 GB or smaller |
Platforms where 1 GB limit applies (e.g., LinkedIn, others per PDF) |
The video file exceeds the allowed size. | Compress or re-export the video under 1 GB. |
| Video size should be 512 MB or smaller | Platforms where 512 MB applies | The video file exceeds the allowed size. |
Compress or re-export the video under 512 MB. |
| Video size should be 512 MB or smaller for Reels | Instagram Reels | The Reel exceeds Instagram’s file size limit. | Compress or re-export the Reel under 512 MB. |
| Video size should be 100 MB or smaller | Platforms where 100 MB applies | The video file exceeds the allowed size. | Compress or re-export the video under 100 MB. |
| Video aspect ratio should be 9:16 for Reels or Stories | Instagram Reels and Stories | The video’s aspect ratio is not 9:16. | Crop or resize the video to a 9:16 ratio. |
| Video aspect ratio should be between 1.91:1 and 1:2 | Instagram Feed | The video’s aspect ratio is outside the supported range. | Resize the video to fit within the supported ratio. |
| Video duration should be between 3 seconds and 90 seconds for Reels | Instagram Reels | The Reel duration is outside the allowed range. | Trim or adjust the video length to fall within 3–90 seconds. |
| Video duration should be between 3 seconds and 15 minutes for Reels | Instagram Reels (extended limits) | The Reel duration is outside the allowed range. | Trim or adjust the video length accordingly. |
| Video duration should be between 3 seconds and 30 minutes | Platforms with 30-minute cap (e.g., LinkedIn) | The video duration is outside the allowed range. | Trim or adjust the video length. |
| Video duration should be 15 minutes or lesser | Platforms with 15-minute cap | The video exceeds the maximum duration. | Trim the video to 15 minutes or less. |
| Video duration should be between 3 seconds and 10 minutes | Platforms with 10-minute range | The video duration is outside the allowed range. | Trim or extend the video as needed. |
| Video duration should be 140 seconds or lesser | Twitter/X | The video exceeds X’s duration limit. | Trim the video to 140 seconds or less. |
| Video duration should be between 4 seconds and 15 minutes | Platforms with 4–15 min range | The video duration is outside the allowed range. | Adjust the duration to fit within limits. |
| Video duration should be 5 minutes or lesser | Platforms with 5-minute cap | The video exceeds the allowed duration. | Trim the video to 5 minutes or less. |
| Video duration should be 3 minutes or lesser | Platforms with 3-minute cap | The video exceeds the allowed duration. | Trim the video to 3 minutes or less. |
| Video should have a maximum of 2 channels (mono or stereo) | All platforms requiring standard audio | The video contains more than two audio channels. | Re-export the video using mono or stereo audio. |
Thumbnails, GIFs, and Mixed Media Errors
These errors appear when thumbnails, GIFs, or combinations of media do not meet the selected platform’s requirements.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Video thumbnail size should be 10 MB or smaller | Platforms where 10 MB thumbnail limit applies | The thumbnail file exceeds the allowed size. | Compress or resize the thumbnail so it is 10 MB or smaller. |
| Video thumbnail size should be 8 MB or smaller | Platforms where 8 MB thumbnail limit applies | The thumbnail file exceeds the allowed size. | Compress or resize the thumbnail so it is 8 MB or smaller. |
| Video thumbnail size should be 2 MB or smaller | Platforms where 2 MB thumbnail limit applies | The thumbnail file exceeds the allowed size. | Compress or resize the thumbnail so it is 2 MB or smaller. |
| Video thumbnail size should be 20 MB or smaller | Platforms where 20 MB thumbnail limit applies | The thumbnail file exceeds the allowed size. | Compress or resize the thumbnail so it is 20 MB or smaller. |
| Thumbnail image dimensions should be 6012 px or lesser | Platforms with maximum dimension cap | The thumbnail resolution exceeds the allowed dimension limit. | Resize the thumbnail so its dimensions fall within the allowed limit. |
| Thumbnail image dimensions should be 200 x 300 px or greater | Platforms with minimum dimension requirement | The thumbnail resolution is below the minimum required size. | Upload a thumbnail that meets or exceeds the minimum dimensions. |
| GIF size should be 5 MB or smaller | Platforms supporting GIF uploads | The GIF file exceeds the allowed size. | Compress or resize the GIF so it is 5 MB or smaller. |
| GIF frame count should be 250 or lesser | Platforms supporting GIF uploads | The GIF contains more frames than allowed. | Re-export the GIF with 250 frames or fewer. |
| Mixed media post is not supported. Please resolve to proceed further. | Platforms that do not allow combining certain media types | The selected combination of media types is not supported. | Remove unsupported media types or switch to a supported post format. |
| Changing the thumbnail is not supported for unverified YouTube channel | YouTube | Custom thumbnails require a verified YouTube channel. | Verify your YouTube channel or publish without changing the thumbnail. |
Document and PDF Errors
These errors appear when uploading documents or converting images into a PDF post.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Document size should be 100 MB or smaller | LinkedIn document posts | The document file exceeds the allowed size. | Compress or export the document so it is 100 MB or smaller. |
| Document page count should be 300 or lesser | LinkedIn document posts | The document exceeds the maximum allowed page count. | Reduce the document to 300 pages or fewer. |
| Document should not be password protected. Please remove the protection before proceeding | LinkedIn document posts | Password-protected documents cannot be processed or published. | Remove password protection and upload the document again. |
| Maximum image count to process a PDF is 30. Only the first 30 images will be processed. | Image-to-document conversion | More than 30 images were selected for PDF processing. | Reduce the selection to 30 images or fewer before proceeding. |
Links and Preview Rules
These messages appear when link behavior or URL validation rules are triggered.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Article post is not supported. The first image from the URL is used for the image post | Platforms where article-style preview is not supported | The platform does not support article-style posts. The first image from the shared URL will be used instead. | If needed, manually upload your preferred image instead of relying on the URL preview. |
| Destination link should be a valid URL | The destination link entered is not a valid URL format. | Enter a properly formatted URL (including https://) and try again. |
Carousel Limits and Rules
These messages appear when the number of uploaded images exceeds platform limits.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Maximum image count for Carousel is 10. Only the first 10 images will be posted | Instagram Carousel | More than 10 images were added to the carousel. Only the first 10 will be published. | Reduce the carousel to 10 images or fewer. |
| Maximum image count is 10. Only the first 10 images will be posted | Platforms with 10-image cap | More images were uploaded than allowed. Only the first 10 will be published. | Remove extra images to stay within the 10-image limit. |
| Maximum image count is 20. Only the first 20 images will be posted | Platforms with 20-image cap | More than 20 images were uploaded. Only the first 20 will be published. | Reduce the number of images to 20 or fewer. |
| Maximum image count is 5. Only the first 5 images will be posted | Platforms with 5-image cap | More than 5 images were uploaded. Only the first 5 will be published. | Reduce the number of images to 5 or fewer. |
| Maximum image count is 4. Only the first 4 images will be posted | Platforms with 4-image cap | More than 4 images were uploaded. Only the first 4 will be published. | Reduce the number of images to 4 or fewer. |
| Maximum image count is 1. Only the first image will be posted | Platforms that support only single-image posts | Multiple images were uploaded, but only one is supported. | Keep only one image for this post type. |
Publishing Requirements
These messages appear when required information or setup steps are missing before a post can be published or scheduled.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Install the mobile app to publish via Mobile Reminders. Learn More | Mobile Reminders publishing | Publishing through Mobile Reminders requires the SocialPilot mobile app. | Install the SocialPilot mobile app and then try publishing via Mobile Reminders again. |
| Please select an account to proceed | Create Post | No social account has been selected for this post. | Select at least one social account before proceeding. |
| Please add caption or media to proceed | Create Post | The post does not contain a caption or media, so it cannot be published. | Add a caption, upload media, or both before publishing. |
| Please add media to proceed | Platforms or post types that require media | Media is required for the selected platform or post type. | Upload the required media and try again. |
Supported Media Types
These messages appear when the uploaded media type is not supported for the selected platform or post type.
|
Error Message |
Applies To |
What It Means |
How to Fix |
| Only the following media file types are supported: Image, Video and GIF | Platforms supporting Image, Video, and GIF formats | The selected destination supports only Image, Video, or GIF files. | Remove unsupported media types and upload only Image, Video, or GIF files. |
| Only the following media file types are supported: Image and Video | Platforms supporting Image and Video formats | The selected destination supports only Image and Video files. | Remove unsupported media types and upload only Image or Video files. |
| Only the following media file type is supported: Image | Platforms supporting image-only posts | The selected destination supports only Image files. | Upload only image files for this post. |
| Only the following media file type is supported: Video | Platforms supporting video-only posts | The selected destination supports only Video files. | Upload only video files for this post. |
| Only the following media file types are supported: Image and GIF | Platforms supporting Image and GIF formats | The selected destination supports only Image and GIF files. | Remove unsupported media types and upload only Image or GIF files. |